Wonder Woman (2017) movie box office data, plot, actors, actress, characters, director

Wonder Woman is an English movie directed by Patty Jenkins released in the year 2017. This movie had Gal Gadot
Chris Pine
Robin Wright
Danny Huston
David Thewlis
Connie Nielsen
Elena Anaya in the lead roles of the film. Know Wonder Woman (2017) movie box office data, plot, actors, actress, characters, director
.
==No Data Available==
Edit
Story
==No Data Available==
Edit
Production
==No Data Available==
Edit
Awards
==No Data Available==
Edit
Box Office
Box Office Collection of Wonder Woman:$821.8Â millionRelease Date
The Release date of Wonder Woman is 02 June, 2017
Cast
Character | Actor |
---|---|
Diana | Gal Gadot |
Steve Trevor | Chris Pine |
Hippolyta | Connie Nielsen |
Antiope | Robin Wright |
Ludendorff | Danny Huston |
Sir Patrick | David Thewlis |
Sameer | Saïd Taghmaoui |
Charlie | Ewen Bremner |
The Chief | Eugene Brave Rock |
Etta | Lucy Davis |
Dr. Maru | Elena Anaya |
Young Diana | Lilly Aspell |
Menalippe | Lisa Loven Kongsli |
Artemis | Ann Wolfe |
Crew
Movie Name | Wonder Woman |
---|---|
Director | Patty Jenkins |
Cast | Gal Gadot Chris Pine Robin Wright Danny Huston David Thewlis Connie Nielsen Elena Anaya |
Story | Zack Snyder, Allan Heinberg, Jason Fuchs |
Screenplay | Allan Heinberg |
Editor | Martin Walsh ::- ... |
Cinematographer | Allan Heinberg |
Music By | Rupert Gregson-Williams |
Release Date: | 02 Jun, 2017 |
Run Time | 141 Mins |
Genre | Action, Adventure, Fantasy |
Suggest Corrections